| Date | Disawar | KOP | Bikaner City | Mewar express | Vijaynagar City | Delhi bajar | Super Delhi | Shri Ganesh | Yamunanagar City | Faridabad | Super Faridabad | Karnal City | Ghaziabad | Super Ghaziabad | Gali | Super Gali | IPL | Super disawar | Gandhinagar | MUMBAI GALI | Anand city |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2026 | -- | 23 | 94 | 42 | 59 | 87 | 76 | 12 | 48 | 42 | 60 | 45 | 66 | 05 | 58 | -- | 71 | -- | 80 | 93 | -- |
02/01/2026 | 65 | 40 | 07 | 96 | 13 | 03 | 64 | 28 | 43 | 96 | 32 | 61 | 05 | 28 | 92 | 52 | 50 | 54 | 56 | 21 | 16 |
03/01/2026 | 63 | 10 | 34 | 18 | 85 | 32 | 72 | 88 | 19 | 81 | 91 | 69 | 91 | 09 | 99 | 41 | 34 | 47 | 89 | 37 | 79 |
04/01/2026 | 44 | 97 | 11 | 93 | 29 | 19 | 13 | 39 | 70 | 28 | 42 | 13 | 13 | 86 | 23 | 14 | 67 | 38 | 16 | 02 | 59 |
05/01/2026 | 88 | 91 | 60 | 46 | 65 | 30 | 76 | 37 | 41 | 36 | 87 | 93 | 05 | 53 | 40 | 38 | 17 | 47 | 08 | 43 | 69 |
06/01/2026 | 18 | 28 | 39 | 07 | 21 | 53 | 02 | 40 | 72 | 86 | 31 | 46 | 13 | 01 | 78 | 36 | 38 | 23 | 47 | 85 | 12 |
07/01/2026 | 61 | 94 | 57 | 98 | 08 | 40 | 97 | 01 | 46 | 28 | 94 | 73 | 44 | 92 | 11 | 74 | 62 | 56 | 08 | 54 | 03 |
08/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | 28 | xx | xx | xx | xx | 46 |
09/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
10/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
11/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
12/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
13/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
14/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
15/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
16/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
17/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
18/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
19/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
20/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
21/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
22/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
23/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
24/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
25/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
26/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
27/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
28/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
29/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
30/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
31/01/2026 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| Disawar | |||||||
| KOP | |||||||
| Bikaner City | |||||||
| Mewar express | |||||||
| Vijaynagar City | |||||||
| Delhi bajar | |||||||
| Super Delhi | |||||||
| Shri Ganesh | |||||||
| Yamunanagar City | |||||||
| Faridabad | |||||||
| Super Faridabad | |||||||
| Karnal City | |||||||
| Ghaziabad | |||||||
| Super Ghaziabad | |||||||
| Gali | |||||||
| Super Gali | |||||||
| IPL | |||||||
| Super disawar | |||||||
| Gandhinagar | |||||||
| MUMBAI GALI | |||||||
| Anand city |
!! DISCLAIMER:- fastsatta.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.